|
|
|
|
Videos:
|
|
|
INFORMATION DETAILS
ID: 14326377
|
Year: 2019
|
Make: Wallenstein
|
Model: WHS12000
|
Type: New
|
| MSRP:
N/A |
Engine Size - cc: N/A |
| Maximum Watts: : | 12000 |
| Continuous Watts:: | 10000 |
| Voltage:: | 120/240 |
| Full Power Switch:: | No |
| Continuous Amps (120V):: | 84 |
| Auto Idle:: | Yes |
| Engine:: | 688 CC Honda GX630 |
| Starting System: : | Electric |
| Fuel Type:: | Gasoline |
| Fuel Tank Capacity:: | 46 l |
| Decibel Rating At 23' (7m): : | 77 |
| Run Time (Half Load): : | 10.2 Hours |
| Run Time (Full Load): : | 6.8 Hours |
| Outlets: : | 4 x 120V 20A (2 Duplex, NEMA 5-20R), 1 x 120V 30A (Twist Lock, NEMA L5-30R), 1 x 240V 50A (NEMA 6-50R), 1 x 120/240V 30A (Twist Lock, NEMA L14-30R) |
| Full Panel GFCI:: | No |
| Breaker(S): : | 2 x 15A Pop-out, 42A DPST Main Breaker |
| Dimensions (LxWxH): : | 32'' x 31'' x 36'' (82 cm x 79 cm x 91 cm) |
| Total Weight:: | 407 lbs (185 kg) |
| Continuous Amps (240V):: | 42 |
SELLER DESCRIPTION
|
When bad weather strikes, don’t be left in the dark. Be confident with Wallenstein’s reliable lineup of emergency backup generators, built in Canada and powered by Honda engines.
|
|
|
Features
|
|
|
Electric Start
|
|
|
Honda GX630 Engine
|
|
|
High Capacity Fuel Tank
|
|
|
Choose your Colour
|
|
Auto Idle |
|
Rubber Tires |
|
|
Sky Hook
|
|
Back
|
|
|
|